Hammer Assembly | |
---|---|
Top sub pin connection | H54000614 |
PARTS ITEM DESCRIPION | |||
---|---|---|---|
Sl. No | PARTS DESCRIPTION | Weight, Kg | Part no |
1 | Top sub | 1.77 | DH01L05401 |
2 | Top sub o rings | - | Spares kit |
3 | Check valve dart (with spring) | 0.15 | DH01L05402 |
4 | Check valve spring | 0.3 | DH01L05403 |
5 | Top valve | 0.313 | DH01L05404 |
6 | Valve centraliser | 0.023 | DH01L05405 |
7 | Flapper valve | 0.05 | DH01L05406 |
8 | Bottom valve | 0.05 | DH01L05407 |
9 | Piston | 2.5 | DH01L05408 |
10 | Liner | 0.721 | DH01L05409 |
11 | Hammer case | 3.33 | DH01L05410 |
12 | Guide bush | 0.193 | Spares kit |
13 | Spilt bush | 0.122 | DH01L05411 |
14 | Bit retainer rings | 0.08 | DH01L05412 |
15 | Bit retainer O-ring | - | Spares kit |
16 | Drive sub | 0.720 | DH01L05414 |
1 piece of 2, 3,4, 15
WEIGHT | HAMMER LENGTH | OUTSIDE DIAMETER | HAMMER LENGTH WITH BIT | |||||
---|---|---|---|---|---|---|---|---|
Bit closed | Bit extended | |||||||
Kg | mm | inch | mm | inch | mm | Inch | mm | Inch |
10.3 | 606 | 23.85 | 55 | 2.16 | 656.3 | 25.83 | 681.21 | 26.81 |
AIR CONSUMPTION, CFM | AIR CONSUMPTION, M³ / MIN | ||||||
---|---|---|---|---|---|---|---|
100 psi | 150 psi | 200 psi | 250 psi | 7 bar | 10.3 bar | 13.8 bar | 17.2 bar |
17.79 | 32.69 | 50.32 | 70.33 | 0.5 | 0.93 | 1.43 | 1.99 |
Bit Shank | |
---|---|
BR 1 |
Hammer Assembly | |
---|---|
RD50 top sub pin connection | H49000348 |
PARTS ITEM DESCRIPION | |||
---|---|---|---|
Sl. No | PARTS DESCRIPTION | Weight, Kg | Part no |
1 | Top sub | 2.47 | DH01Q06201 |
2 | Top sub o rings | - | Spares kit |
3 | Check valve dart (with spring) | 0.1 | DH01Q06202 |
4 | Check valve spring | 0.3 | DH01Q06203 |
5 | Top valve | 0.7 | DH01Q06204 |
6 | Valve centraliser | 0.023 | DH01Q06205 |
7 | Flapper valve | 0.023 | DH01Q06206 |
8 | Bottom valve | 1.0 | DH01Q06207 |
9 | Piston | 1.8 | DH01Q06208 |
10 | Liner | 1.162 | DH01Q06209 |
11 | Hammer case | 5.05 | DH01Q06210 |
12 | Guide bush | 0.41 | Spares kit |
13 | Spilt bush | 0.18 | DH01Q06211 |
14 | Bit retainer rings | 0.14 | DH01Q06212 |
15 | Bit retainer O-ring | - | Spares kit |
16 | Drive sub | 1.16 | DH01Q06213 |
1 piece of 2, 3,4, 15
WEIGHT | HAMMER LENGTH | OUTSIDE DIAMETER | HAMMER LENGTH WITH BIT | |||||
---|---|---|---|---|---|---|---|---|
Bit closed | Bit extended | |||||||
Kg | mm | inch | mm | inch | mm | Inch | mm | Inch |
12.65 | 809.9 | 31.88 | 62 | 2.44 | 860 | 33.85 | 886 | 34.86 |
AIR CONSUMPTION, CFM | AIR CONSUMPTION, M³ / MIN | ||||||
---|---|---|---|---|---|---|---|
100 psi | 150 psi | 200 psi | 250 psi | 7 bar | 10.3 bar | 13.8 bar | 17.2 bar |
26.62 | 48.96 | 75.38 | 105.35 | 0.75 | 1.39 | 2.13 | 2.98 |
Bit Shank | |
---|---|
BR 2 |
Hammer Assembly | |
---|---|
2 3/8” API reg. Pin top sub | H7700296 |
PARTS ITEM DESCRIPION | |||
---|---|---|---|
Sl. No | PARTS DESCRIPTION | Weight, Kg | Part no |
1 | Top sub | 4.21 | DH01C07701 |
2 | Top sub o rings | - | Spares kit |
3 | Check valve dart (with spring) | 0.15 | DH01C07702 |
4 | Check valve spring | 0.3 | DH01C07703 |
5 | Top valve | 0.5 | DH01C07704 |
6 | Valve centraliser | 0.023 | DH01C07705 |
7 | Flapper valve | 0.05 | DH01C07706 |
8 | Bottom valve | 0.05 | DH01C07707 |
9 | Piston | 2.5 | DH01C07708 |
10 | Liner | 2.0 | DH01C07709 |
11 | Hammer case | 8.91 | DH01C07710 |
12 | Guide bush | 0.560 | Spares kit |
13 | Spilt bush | 0.3 | DH01C07712 |
14 | Bit retainer rings | 0.19 | DH01C07713 |
15 | Bit retainer O-ring | - | Spares kit |
16 | Drive sub | 1.65 | DH01C07714 |
1 piece of 2, 3,4, 15
WEIGHT | HAMMER LENGTH | OUTSIDE DIAMETER | HAMMER LENGTH WITH BIT | |||||
---|---|---|---|---|---|---|---|---|
Bit closed | Bit extended | |||||||
Kg | mm | inch | mm | inch | mm | Inch | mm | Inch |
21.4 | 764 | 31.00 | 77 | 3.03 | 831.3 | 32.72 | 860 | 33.85 |
AIR CONSUMPTION, CFM | AIR CONSUMPTION, M³ / MIN | ||||||
---|---|---|---|---|---|---|---|
100 psi | 150 psi | 200 psi | 250 psi | 7 bar | 10.3 bar | 13.8 bar | 17.2 bar |
38.83 | 70.42 | 108.41 | 151.51 | 1.09 | 1.99 | 3.07 | 4.29 |
Bit Shank | |
---|---|
BR 3 |
Hammer Assembly | |
---|---|
2 3/8’’API reg. Pin top sub | H78000562 |
PARTS ITEM DESCRIPTION | |||
---|---|---|---|
Sl. No | PARTS DESCRIPTION | Weight, Kg | Part no |
1 | Top sub | 4.95 | DH02C07801 |
2 | Top sub o rings | - | Spares kit |
3 | Check valve cap | 0.2 | DH02C07802 |
4 | Check valve body | 0.4 | DH02C07803 |
5 | Spring | 0.05 | DH02C07804 |
6 | Buffer ring | --- | DH02C07805 |
7 | Top sub spacer | 0.142 | DH02C07806 |
8 | Top valve | 3.06 | DH02C07807 |
9 | Top valve o ring | - | Spares kit |
10 | Flapper valve | 0.137 | DH02C07808 |
11 | Flapper valve o ring | - | Spares kit |
12 | Bottom valve | 0.653 | DH02C07809 |
13 | Bottom valve o ring | - | Spares kit |
14 | Liner | 0.85 | DH02C07810 |
15 | Hammer case | 7.70 | DH02C07811 |
16 | Piston | 3.93 | DH02C07812 |
17 | Stop ring | - | DH02C07813 |
18 | B.R. ring | 0.140 | DH02C07814 |
19 | B.R. ring o ring | - | Spares kit |
20 | Drive sub | 1.75 | DH02C07815 |
1 piece of 2, 9,13,19
WEIGHT | HAMMER LENGTH | OUTSIDE DIAMETER | HAMMER LENGTH WITH BIT | |||||
---|---|---|---|---|---|---|---|---|
Bit closed | Bit extended | |||||||
Kg | mm | inch | mm | inch | mm | Inch | mm | Inch |
12.65 | 714.5 | 29.16 | 78 | 3.07 | 779.5 | 31.81 | 811.28 | 31.94 |
AIR CONSUMPTION, CFM | AIR CONSUMPTION, M³ / MIN | ||||||
---|---|---|---|---|---|---|---|
100 psi | 150 psi | 200 psi | 250 psi | 7 bar | 10.3 bar | 13.8 bar | 17.2 bar |
75 | 135 | 205 | 270 | 2.12 | 3.82 | 5.80 | 7.64 |
Bit Shank | |
---|---|
DHD 3.5 |
Hammer Assembly | |
---|---|
2 3/8’’API reg. Pin top sub | H09800581 |
PARTS ITEM DESCRIPTION | |||
---|---|---|---|
Sl. No | PARTS DESCRIPTION | Weight, Kg | Part no |
1 | Top sub | 6.29 | DH02C09801 |
2 | Top sub-O-ring | --- | Spares kit |
3 | Check valve body | 0.4 | DH02C09802 |
4 | Spring | 0.1 | DH02C09803 |
5 | Top valve O-ring | --- | Spares kit |
6 | Buffer ring | 0.159 | DH02C09805 |
7 | Top valve | 0.25 | DH02C09806 |
8 | Top valve o ring | --- | Spares kit |
9 | Flapper valve | 0.2 | DH02C09807 |
10 | Flapper valve o ring | --- | Spares kit |
11 | Bottom valve | 1.323 | DH02C09808 |
12 | Bottom valve o ring | --- | Spares kit |
13 | Liner | 1.254 | DH02C09809 |
14 | Hammer case | 14.2 | DH02C09810 |
15 | Piston | 8.83 | DH02C09811 |
16 | Circlip | 0.1 | DH02C09812 |
17 | BR ring | 0.4 | DH02C09813 |
18 | B.R. ring o ring | --- | Spares kit |
19 | Drive sub | 3.8 | DH02C09814 |
1 piece of 2, 5, 8, 10, 12, 18
WEIGHT | HAMMER LENGTH | OUTSIDE DIAMETER | HAMMER LENGTH WITH BIT | |||||
---|---|---|---|---|---|---|---|---|
Bit closed | Bit extended | |||||||
Kg | mm | inch | mm | inch | mm | Inch | mm | Inch |
68.30 | 1053.4 | 41.47 | 117 | 4.6 | 1138.4 | 44.81 | 1163.3 | 45.80 |
AIR CONSUMPTION, CFM | AIR CONSUMPTION, M³ / MIN | ||||
---|---|---|---|---|---|
150 psi | 250 psi | 350 psi | 10 bar | 18 bar | 24 bar |
270 | 430 | 590 | 7.64 | 12.17 | 16.7 |
Bit Shank | |
---|---|
DHD 340 |
Hammer Assembly | |
---|---|
3 1/2’’API reg. Pin top sub | H11700524 |
PARTS ITEM DESCRIPTION | |||
---|---|---|---|
Sl. No | PARTS DESCRIPTION | Weight, Kg | Part no |
1 | Top sub | 13.50 | DH02F11701 |
2 | Top sub-O-ring | --- | Spares kit |
3 | Check valve body | 0.6 | DH02F11702 |
4 | Spring | 0.2 | DH02F11703 |
5 | Top valve O-ring | --- | Spares kit |
6 | Buffer ring | 0.2 | DH02F11704 |
7 | Top valve | 0.862 | DH02F11705 |
8 | Top valve o ring | --- | Spares kit |
9 | Flapper valve | 0.4 | DH02F11706 |
10 | Flapper valve o ring | --- | Spares kit |
11 | Bottom valve | 2.0 | DH02F11708 |
12 | Bottom valve o ring | --- | Spares kit |
13 | Liner | 2.1 | DH02F11709 |
14 | Hammer case | 28 | DH02F11710 |
15 | Piston | 11.6 | DH02F11711 |
16 | Circlip | 0.1 | DH02F11712 |
17 | BR ring | 0.5 | DH02F11713 |
18 | B.R. ring o ring | --- | Spares kit |
19 | Drive sub | 8.25 | DH02F11714 |
1 piece of 2, 5, 8, 10, 12, 18
WEIGHT | HAMMER LENGTH | OUTSIDE DIAMETER | HAMMER LENGTH WITH BIT | |||||
---|---|---|---|---|---|---|---|---|
Bit closed | Bit extended | |||||||
Kg | mm | inch | mm | inch | mm | Inch | mm | Inch |
10.3 | 606 | 23.85 | 55 | 2.16 | 656.3 | 25.83 | 681.21 | 26.81 |
AIR CONSUMPTION, CFM | AIR CONSUMPTION, M³ / MIN | ||||
---|---|---|---|---|---|
150 psi | 250 psi | 350 psi | 10 bar | 18 bar | 24 bar |
300 | 550 | 800 | 8.49 | 15.57 | 22.65 |
Bit Shank | |
---|---|
SD 350 |
Hammer Assembly | |
---|---|
3 ½” API reg. Pin top sub | H16600228 |
PARTS ITEM DESCRIPTION | |||
---|---|---|---|
Sl. No | PARTS DESCRIPTION | Weight, Kg | Part no |
1 | Top sub | 19.65 | DH02A14801 |
2 | Check valve body | 0.4 | DH02A14802 |
3 | Spring | 0.1 | DH02A14803 |
4 | Buffer ring | 0.19 | DH02A14804 |
5 | Air distributer | 3.73 | DH02A14805 |
6 | Liner | 5.41 | DH02A14806 |
7 | Piston | 22.96 | DH02A14807 |
8 | Hammer case | 38.47 | DH02A14808 |
9 | Circlip | 0.1 | DH02A14809 |
10 | Guide bush | 8.1 | DH02A14810 |
11 | B.R Ring O-ring | --- | Spares kit |
12 | B.R Ring | 0.7 | DH02A14811 |
13 | Drive Sub | 8.53 | DH02A14812 |
1 piece of 3, 9, 11
WEIGHT | HAMMER LENGTH | OUTSIDE DIAMETER | HAMMER LENGTH WITH BIT | |||||
---|---|---|---|---|---|---|---|---|
Bit closed | Bit extended | |||||||
Kg | mm | inch | mm | inch | mm | Inch | mm | Inch |
109 | 1143.76 | 45.0 | 148 | 5.8 | 1243.76 | 48.9 | 1246 | 50.91 |
AIR CONSUMPTION, CFM | AIR CONSUMPTION, M³ / MIN | ||||||
---|---|---|---|---|---|---|---|
200 psi | 250 psi | 300 psi | 350 psi | 13.78 bar | 17.23 bar | 20.68 bar | 24.13 bar |
550 | 730 | 900 | 1070 | 15.57 | 20.67 | 25.48 | 30.29 |
Bit Shank | |
---|---|
DHD 360 |
Hammer Assembly | |
---|---|
3 ½” API reg. Pin top sub | H15200411 |
PARTS ITEM DESCRIPTION | |||
---|---|---|---|
Sl. No | PARTS DESCRIPTION | Weight, Kg | Part no |
1 | Top sub | 18.9 | DH02F14201 |
2 | Top sub o rings | --- | Spares kit |
3 | Check valve dart (with spring) | 0.1 | DH02F14202 |
4 | Check valve spring | 0.3 | DH02F14203 |
5 | Top valve | 0.7 | DH02F14204 |
6 | Chock set | 0.08 | DH02F14205 |
7 | Control tube retainer pin | 0.05 | DH02F14206 |
8 | Control tube | 1.8 | DH02F14207 |
9 | Piston | 21.2 | DH02F14208 |
10 | Piston case with retainer ring | 30.6 | DH02F14209 |
11 | Piston retainer ring | 0.2 | DH02F14210 |
12 | Guide sleeve O-rings | --- | Spares kit |
13 | Guide sleeve | 7.5 | DH02F14211 |
14 | Bit retainer rings | 1.03 | DH02F14212 |
15 | Bit retainer O-ring | --- | Spares kit |
16 | Metal spacer | 0.250 | DH02F14213 |
17 | Drive sub | 7.60 | DH02F14214 |
1 piece of 2, 12, 15
WEIGHT | HAMMER LENGTH | OUTSIDE DIAMETER | HAMMER LENGTH WITH BIT | |||||
---|---|---|---|---|---|---|---|---|
Bit closed | Bit extended | |||||||
Kg | mm | inch | mm | inch | mm | Inch | mm | Inch |
91 | 1160.84 | 45.70 | 141 | 5.6 | 1200.84 | 47.3 | 1246 | 49.0 |
AIR CONSUMPTION, CFM | AIR CONSUMPTION, M³ / MIN | ||||||||
---|---|---|---|---|---|---|---|---|---|
150 psi | 200 psi | 250 psi | 300 psi | 350psi | 10.34 bar | 13.78bar | 17.23 bar | 20.63bar | 24.13bar |
300 | 500 | 700 | 870 | 1030 | 13 | 23.8 | 35.1 | 24.63 | 29.16 |
Bit Shank | |
---|---|
DHD360 |
Hammer Assembly | |
---|---|
4 1/2’’API reg. Pin top sub | H20300406 |
PARTS ITEM DESCRIPTION | |||
---|---|---|---|
Sl. No | PARTS DESCRIPTION | Weight, Kg | Part no |
1 | Top sub | 39.6 | DH02D17801 |
2 | Top sub o rings | --- | Spares kit |
3 | Check valve body | 0.8 | DH02D17802 |
4 | Check valve plug | --- | Spares kit |
5 | Spring | 0.42 | DH02D17803 |
6 | Buffer Ring | 0.3 | DH02D17804 |
7 | Bottom valve | 11.03 | DH02D17805 |
8 | Top valve o ring | --- | DH02D17806 |
9 | Liner | 9.43 | Spares kit |
10 | Piston | 41.71 | DH02D17807 |
11 | Hammer case | 59.60 | DH02D17808 |
12 | Circlip | 0.5 | DH02D17809 |
13 | Guide bush | 6.28 | DH02D17810 |
14 | Guide bush o ring | 0.1 | Spares kit |
15 | B.R ring | 2.30 | DH02D17811 |
16 | B.R ring o ring | 0.1 | Spares kit |
17 | Drive subs pacer | 1.3 | DH02D17812 |
18 | Drive sub | 17 | DH02D17813 |
1 piece of 2,5, 8, 14, 16
WEIGHT | HAMMER LENGTH | OUTSIDE DIAMETER | HAMMER LENGTH WITH BIT | |||||
---|---|---|---|---|---|---|---|---|
Bit closed | Bit extended | |||||||
Kg | mm | inch | mm | inch | mm | Inch | mm | Inch |
190.3 | 1353.3 | 53.26 | 178 | 7.00 | 1453.3 | 57.2 | 1493.04 | 58.78 |
AIR CONSUMPTION, CFM | AIR CONSUMPTION, M³ / MIN | ||||
---|---|---|---|---|---|
150 psi | 250 psi | 350 psi | 10 bar | 18 bar | 24 bar |
460 | 850 | 1240 | 13 | 23.8 | 35.1 |
Bit Shank | |
---|---|
DHD 380 |
Product Coming Soon!
Contact UsProduct Coming Soon!
Contact UsHammer Assembly | |
---|---|
3 ½” API reg. Pin top sub | H14800493 |
PARTS ITEM DESCRIPTION | |||
---|---|---|---|
Sl. No | PARTS DESCRIPTION | Weight, Kg | Part no |
1 | Top sub | 19.65 | DH05A14801 |
2 | Check valve body | 0.4 | DH05A14802 |
3 | Spring | 0.1 | DH05A14803 |
4 | Buffer ring | 0.19 | DH05A14804 |
5 | Air distributer | 3.73 | DH05A14805 |
6 | Liner | 5.41 | DH05A14806 |
7 | Piston | 22.96 | DH05A14807 |
8 | Hammer case | 38.47 | DH05A14808 |
9 | Circlip | 0.1 | DH05A14809 |
10 | Guide bush | 8.1 | DH05A14810 |
11 | B.R Ring O-ring | --- | Spares kit |
12 | B.R Ring | 1.2 | DH05A14811 |
13 | Drive Sub | 9.2 | DH05A14812 |
1 piece of 3, 9, 11
WEIGHT | HAMMER LENGTH | OUTSIDE DIAMETER | HAMMER LENGTH WITH BIT | |||||
---|---|---|---|---|---|---|---|---|
Bit closed | Bit extended | |||||||
Kg | mm | inch | mm | inch | mm | Inch | mm | Inch |
111 | 1089.26 | 42.88 | 148 | 5.8 | 1189.26 | 46.82 | 1222.2 | 48.11 |
AIR CONSUMPTION, CFM | AIR CONSUMPTION, M³ / MIN | ||||||
---|---|---|---|---|---|---|---|
200 psi | 250 psi | 300 psi | 350 psi | 13.78 bar | 17.23 bar | 20.68 bar | 24.13 bar |
550 | 730 | 900 | 1070 | 15.57 | 20.67 | 25.48 | 30.29 |
Bit Shank | |
---|---|
QL 60 |
Hammer Assembly | |
---|---|
4 1/2’’API reg. Pin top sub | H17800501 |
PARTS ITEM DESCRIPTION | |||
---|---|---|---|
Sl. No | PARTS DESCRIPTION | Weight, Kg | Part no |
1 | Top sub | 39.6 | DH05D17801 |
2 | Top sub o rings | --- | Spares kit |
3 | Check valve body | 0.8 | DH05D17802 |
4 | Check valve plug | --- | Spares kit |
5 | Spring | 0.42 | DH05D17803 |
6 | Buffer Ring | 0.3 | DH05D17804 |
7 | Bottom valve | 11.03 | DH05D17805 |
8 | Top valve o ring | --- | DH05D17806 |
9 | Liner | 9.43 | Spares kit |
10 | Piston | 41.71 | DH05D17807 |
11 | Hammer case | 59.60 | DH05D17808 |
12 | Circlip | 0.5 | DH05D17809 |
13 | Guide bush | 6.28 | DH05D17810 |
14 | Guide bush o ring | 0.1 | Spares kit |
15 | B.R ring | 2.30 | DH05D17811 |
16 | B.R ring o ring | 0.1 | Spares kit |
17 | Drive subs pacer | 1.3 | DH05D17812 |
18 | Drive sub | 17 | DH05D17813 |
1 piece of 2, 5, 8, 14, 16
WEIGHT | HAMMER LENGTH | OUTSIDE DIAMETER | HAMMER LENGTH WITH BIT | |||||
---|---|---|---|---|---|---|---|---|
Bit closed | Bit extended | |||||||
Kg | mm | inch | mm | inch | mm | Inch | mm | Inch |
190.3 | 1353.3 | 53.26 | 178 | 7.00 | 1453.3 | 57.2 | 1493.04 | 58.78 |
AIR CONSUMPTION, CFM | AIR CONSUMPTION, M³ / MIN | ||||||
---|---|---|---|---|---|---|---|
200 psi | 250 psi | 300 psi | 350 psi | 13.78 bar | 17.23 bar | 20.68 bar | 24.13 bar |
550 | 730 | 900 | 1070 | 15.57 | 20.67 | 25.48 | 30.29 |
Bit Shank | |
---|---|
QL 80 |
Product Coming Soon!
Contact UsHammer Assembly | |
---|---|
2 7/8’’API reg. Pin top sub | - |
PARTS ITEM DESCRIPTION | |||
---|---|---|---|
Sl. No | PARTS DESCRIPTION | Weight, Kg | Part no |
1 | Top sub | 11.94 | DH03B12901 |
2 | Top sub-O-ring | --- | Spares kit |
3 | Check valve body | 0.4 | DH03B12902 |
4 | Spring | 0.1 | DH03B12903 |
5 | Top valve O-ring | --- | Spares kit |
6 | Buffer ring | 0.159 | DH03B12904 |
7 | Top valve | 0.91 | DH03B12905 |
8 | Top valve o ring | --- | Spares kit |
9 | Flapper valve | 0.332 | DH03B12906 |
10 | Flapper valve o ring | --- | Spares kit |
11 | Bottom valve | 1.91 | DH03B12907 |
12 | Bottom valve o ring | --- | Spares kit |
13 | Liner | 1.72 | DH03B12908 |
14 | Hammer case | 27.5 | DH03B12909 |
15 | Piston | 11.8 | DH03B12910 |
16 | Circlip | 0.1 | DH03B12911 |
17 | BR ring | 0.5 | DH03B12912 |
18 | B.R. ring o ring | --- | Spares kit |
19 | Drive sub | 5.53 | DH03B12913 |
1 piece of 2, 5, 8, 10, 12, 18
WEIGHT | HAMMER LENGTH | OUTSIDE DIAMETER | HAMMER LENGTH WITH BIT | |||||
---|---|---|---|---|---|---|---|---|
Bit closed | Bit extended | |||||||
Kg | mm | inch | mm | inch | mm | Inch | mm | Inch |
63.00 | 1159 | 46 | 129 | 5.0 | 1244 | 49 | 1281.7 | 50.45 |
AIR CONSUMPTION, CFM | AIR CONSUMPTION, M³ / MIN | ||||
---|---|---|---|---|---|
150 psi | 250 psi | 350 psi | 10 bar | 18 bar | 24 bar |
300 | 550 | 800 | 8.49 | 15.57 | 22.65 |
Bit Shank | |
---|---|
SD 5 |
Hammer Assembly | |
---|---|
3 ½” API reg. Pin top sub | H14800488 |
PARTS ITEM DESCRIPTION | |||
---|---|---|---|
Sl. No | PARTS DESCRIPTION | Weight, Kg | Part no |
1 | Top sub | 19.65 | DH03A14801 |
2 | Check valve body | 0.4 | DH03A14802 |
3 | Spring | 0.1 | DH03A14803 |
4 | Buffer ring | 0.19 | DH03A14804 |
5 | Air distributer | 3.73 | DH03A14805 |
6 | Liner | 5.41 | DH05F14806 |
7 | Piston | 22.96 | DH05F14807 |
8 | Hammer case | 38.47 | DH05F14808 |
9 | Circlip | 0.1 | DH05F14809 |
10 | Guide bush | 8.1 | DH05F14810 |
11 | B.R Ring O-ring | --- | Spares kit |
12 | B.R Ring | 1.2 | DH05F14811 |
13 | Bit bush | 5.1 | DH05F14812 |
14 | Drive Sub | 9.2 | DH05F14813 |
1 piece of 3, 9, 11
WEIGHT | HAMMER LENGTH | OUTSIDE DIAMETER | HAMMER LENGTH WITH BIT | |||||
---|---|---|---|---|---|---|---|---|
Bit closed | Bit extended | |||||||
Kg | mm | inch | mm | inch | mm | Inch | mm | Inch |
115 | 1159.76 | 45.65 | 148 | 5.8 | 1259.76 | 49.59 | 1298.16 | 51.10 |
AIR CONSUMPTION, CFM | AIR CONSUMPTION, M³ / MIN | ||||||
---|---|---|---|---|---|---|---|
200 psi | 250 psi | 300 psi | 350 psi | 13.78 bar | 17.23 bar | 20.68 bar | 24.13 bar |
550 | 730 | 900 | 1070 | 15.57 | 20.67 | 25.48 | 30.29 |
Bit Shank | |
---|---|
SD 6 |
Hammer Assembly | |
---|---|
4 1/2’’API reg. Pin top sub | H17800665 |
PARTS ITEM DESCRIPTION | |||
---|---|---|---|
Sl. No | PARTS DESCRIPTION | Weight, Kg | Part no |
1 | Top sub | 39.6 | DH02D17801 |
2 | Top sub o rings | --- | Spares kit |
3 | Check valve body | 0.8 | DH02D17802 |
4 | Check valve plug | --- | Spares kit |
5 | Spring | 0.42 | DH02D17803 |
6 | Buffer Ring | 0.3 | DH02D17804 |
7 | Bottom valve | 11.03 | DH02D17805 |
8 | Top valve o ring | --- | DH02D17806 |
9 | Liner | 9.43 | Spares kit |
10 | Piston | 41.71 | DH02D17807 |
11 | Hammer case | 59.60 | DH02D17808 |
12 | Circlip | 0.5 | DH02D17809 |
13 | Guide bush | 8.82 | DH02D17810 |
14 | Guide bush o ring | 0.1 | Spares kit |
15 | B.R ring | 1.3 | DH02D17811 |
16 | B.R ring o ring | 0.1 | Spares kit |
17 | Drive subs pacer | 1.3 | DH02D17812 |
18 | Drive sub | 18.9 | DH02D17813 |
1 piece of 2,5, 8, 14, 16
WEIGHT | HAMMER LENGTH | OUTSIDE DIAMETER | HAMMER LENGTH WITH BIT | |||||
---|---|---|---|---|---|---|---|---|
Bit closed | Bit extended | |||||||
Kg | mm | inch | mm | inch | mm | Inch | mm | Inch |
194 | 1322.6 | 52.1 | 178 | 7.00 | 1442.6 | 56.8 | 1483.6 | 58.4 |
AIR CONSUMPTION, CFM | AIR CONSUMPTION, M³ / MIN | ||||||
---|---|---|---|---|---|---|---|
200 psi | 250 psi | 300 psi | 350 psi | 13.78 bar | 17.23 bar | 20.68 bar | 24.13 bar |
550 | 690 | 830 | 1000 | 15.57 | 19.53 | 23.50 | 28.31 |
Bit Shank | |
---|---|
SD 8 |
Product Coming Soon!
Contact UsProduct Coming Soon!
Contact UsHammer Assembly | |
---|---|
2 3/8’’API reg. Pin top sub | H10100177 |
PARTS ITEM DESCRIPTION | |||
---|---|---|---|
Sl. No | PARTS DESCRIPTION | Weight, Kg | Part no |
1 | Top sub | 8.67 | DH02C07801 |
2 | Top sub o rings | --- | Spares kit |
3 | Check valve body | 0.15 | DH02C07802 |
4 | Spring | 0.2 | DH02C07803 |
5 | Top valve | 0.36 | DH02C07804 |
6 | Lock pin | --- | DH02C07805 |
7 | Control tube | 0.676 | DH02C07806 |
8 | Chock | 0.1 | DH02C07807 |
9 | Piston | 7.3 | Spares kit |
10 | Hammer case | 14.79 | DH02C07808 |
11 | Circlip | 0.12 | Spares kit |
12 | Guide bush | 1.77 | DH02C07809 |
13 | Guide bush o ring | 0.12 | Spares kit |
14 | B.R ring | 0.45 | DH02C07810 |
15 | B.R ring o ring | --- | DH02C07811 |
16 | Drive sub | 3.20 | DH02C07812 |
1 piece of 2, 4, 8, 11, 13, 15
WEIGHT | HAMMER LENGTH | OUTSIDE DIAMETER | HAMMER LENGTH WITH BIT | |||||
---|---|---|---|---|---|---|---|---|
Bit closed | Bit extended | |||||||
Kg | mm | inch | mm | inch | mm | Inch | mm | Inch |
31.33 | 914.5 | 36.0 | 98 | 3.85 | 989.5 | 39.0 | 1031 | 40.6 |
AIR CONSUMPTION, CFM | AIR CONSUMPTION, M³ / MIN | ||||
---|---|---|---|---|---|
150 psi | 250 psi | 350 psi | 10 bar | 18 bar | 24 bar |
180 | 370 | 560 | 5.1 | 10.5 | 15.9 |
Bit Shank | |
---|---|
M4 |
Product Coming Soon!
Contact UsHammer Assembly | |
---|---|
2 7/8” IF. Pin top sub | H15200221 |
PARTS ITEM DESCRIPTION | |||
---|---|---|---|
Sl. No | PARTS DESCRIPTION | Weight, Kg | Part no |
1 | Top sub | 17.24 | DH04P14101 |
2 | Check valve dart (with spring) | 0.1 | DH04P14102 |
3 | Check valve spring | 0.72 | DH04P14103 |
4 | Top valve | 1.12 | DH04P14104 |
5 | Control tube retainer pin | 0.05 | DH04P14105 |
6 | Control tube | 4.66 | DH04P14106 |
7 | Chock | 0.05 | DH04P14107 |
8 | Piston | 18.39 | DH04P14108 |
9 | Hammer case with retainer ring | 27.24 | DH04P14109 |
10 | Piston retainer ring | 0.2 | DH04P14110 |
11 | Guide bush | 5.80 | DH04P14111 |
12 | Bit retainer rings | 1.04 | DH04P14112 |
13 | Bit retainer O-ring | --- | Spares kit |
14 | Drive sub | 5.04 | DH04P14113 |
1 piece of 2, 7, 13
WEIGHT | HAMMER LENGTH | OUTSIDE DIAMETER | HAMMER LENGTH WITH BIT | |||||
---|---|---|---|---|---|---|---|---|
Bit closed | Bit extended | |||||||
Kg | mm | inch | mm | inch | mm | Inch | mm | Inch |
82 | 989.52 | 38.95 | 141 | 5.6 | 1083.52 | 42.65 | 1121.54 | 44.15 |
AIR CONSUMPTION, CFM | AIR CONSUMPTION, M³ / MIN | ||||
---|---|---|---|---|---|
150 psi | 250 psi | 350 psi | 10 bar | 18 bar | 24 bar |
343 | 659 | 972 | 9.8 | 18.7 | 27.5 |
Bit Shank | |
---|---|
M60 |
Hammer Assembly | |
---|---|
2 7/8” IF. Pin top sub | DH04141800 |
PARTS ITEM DESCRIPTION | |||
---|---|---|---|
Sl. No | PARTS DESCRIPTION | Weight, Kg | Part no |
